name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		435.65	0.19	905.11	13.25	2.0776081716974635	-	-	0.32	0.53	84	  40	  15	  33	0.38	   0	  53	  12	  19	   0	   0	0.28	0.22	0.44	0.06	   0	   2	   1	   3	   0	   0	   2	   2	   0	   0	   0	   2	   0	   0	   1	   2	   2	   0	   1	   0	0.26	0.565988
P_1	0.00	0.00		393.79	0.07	673.02	11.69	1.7090835216739886	-	-	0.07	0.15	118	  28	  14	  28	0.40	   0	  83	  17	  18	   0	   0	0.04	0.15	0.37	0.44	   0	   2	   3	   1	   0	   0	   0	   3	   0	   2	   2	   2	   0	   2	   1	   1	   2	   0	   1	   5	0.23	0.584509
P_2	0.00	0.00		341.18	0.32	626.24	13.00	1.835512046427106	-	-	0.19	0.38	63	  20	  12	  37	0.54	   0	  44	  10	   9	   0	   0	0.13	0.40	0.40	0.07	   0	   2	   0	   2	   0	   0	   0	   2	   0	   0	   0	   4	   0	   1	   0	   1	   2	   0	   1	   0	0.24	0.509981
P_3	0.00	0.00		329.47	0.13	677.39	14.95	2.0559990287431327	-	-	0.13	0.15	75	  28	  12	  17	0.30	   0	  45	  13	  17	   0	   0	0.27	0.20	0.27	0.27	   2	   3	   0	   1	   0	   0	   3	   1	   0	   1	   0	   0	   0	   0	   0	   1	   1	   0	   1	   1	0.13	0.622258
P_4	0.00	0.00		317.76	0.06	646.30	15.70	2.0339249748237664	-	-	0.21	0.57	87	  22	   8	  34	0.53	   0	  70	   7	  10	   0	   0	0.05	0.05	0.16	0.74	   1	   0	   1	   0	   0	   0	   1	   1	   0	   3	   8	   1	   0	   2	   0	   0	   1	   0	   0	   0	0.22	0.678648
P_5	0.00	0.00		147.07	0.28	458.99	13.15	3.1208948119942885	-	-	0.09	0.13	46	  20	  11	  16	0.34	   0	  30	   8	   8	   0	   0	0.00	0.27	0.45	0.27	   1	   1	   2	   0	   0	   0	   0	   0	   0	   0	   0	   2	   0	   0	   1	   1	   2	   0	   0	   1	0.00	0.428119
P_6	0.00	0.00		109.18	0.18	213.18	8.02	1.9525554130793186	-	-	0.47	0.63	40	  12	   4	  16	0.50	   0	  27	   6	   7	   0	   0	0.20	0.20	0.40	0.20	   2	   1	   0	   0	   0	   0	   2	   1	   0	   0	   0	   1	   0	   0	   0	   0	   2	   0	   1	   0	0.00	0.189564
